INFRASTRUCTURE
INFRASTRUCTURE
- PLANT I : MAVDI PLOT
- PLANT II : VAVDI
- PLANT III : GONDAL ROAD
PLANT I
LOCATION: MAVDI PLOT, RAJKOT.
CAPACITY OVERVIEW
Total Factory Area | |
30,000 Square Meters | 30,000 Square Meters |
Existing Capacity | |
Melting Capacity | 15,000 Metric Tons p.a. |
Automatic Sand Reclamation Plant; Mixers & Compaction Tables | |
Manufacturer | Manufacturer Omega Sinto Foundry Machinery Ltd. |
Reclamation Plant Capacity | 20 Tons/hour |
Mixer Capacity | 6 Mixers of 10-20 Ton/hour |
Compaction Table | 2 Tables of 1555 mm x 762 mm |
Moulding Process | Manufacturer Omega Sinto Foundry Machinery Ltd. |
Hand Molding | No Bake Sand |
Cores | No Bake Sand |
TERI Design Divided Blast "Cupola" Furnaces | No Bake Sand |
Dia. 24 inches of TERI Design (Capacity:4 tons/hour) | 2 Nos. |
Dia. 27 inches (Capacity: 5 tons/hour) | 1 Nos. |
"Induction" Furnace | 1 Nos. |
250 kw Dual Track Furnace of INDUCTOTHERM make; with 2nos furnace port of 500 kgs each (Capacity: 0.5 tons/hour) | 1 Nos. |
1000kw Furnace of INDUCTOTHERM Make; with 2nos of 1000Kgs FURNACES port of each (Capacity: 2.0 tons/hour) | 1 Nos. (Under construction) |
Material Grades | 1 Nos. (Under construction) |
Gray Cast Iron | EN GJL 200 - EN GJL 300 |
Shot Blasting Units (NESCO Make) | EN GJL 200 - EN GJL 300 |
Dia. 72 inches (Table type) | 4 Nos. |
Dia. 96 inches (Table Type) | 3 Nos. |
Vertical Turret Lathe Machines for Proof machining | 3 Nos. |
Size: Chuck Diameter (mm) x Max. W/P Height mm | Qty. |
800 x (600 to 900) | 05 Nos. |
1000 x (400 to 1000) | 11 Nos. |
1100 x (450 to 800) | 11 Nos. |
1200 x (700 to 1000) | 07 Nos. |
1400 x 1200 | 01 Nos. |
1450 x 900 | 01 Nos. |
1800 x (650 to 900) | 03 Nos. |
2000 x 1000 | 01 Nos. |
Total | 41 Nos. |
Heavy Duty Horizontal Lathe Machines | 3 Nos. |
05 Nos. | 3 Nos. |
Drilling Machines | 3 Nos. |
03 Nos. | 03 Nos. |
ISO 9001: 2015 Certified | Yes |
ISO 14001: 2015 Certified | Yes |
ISO 45001: 2018 Certified | Yes |
Products | Yes |
Castings for Stator Housings | Frame size: 90 mm to 355 mm Weight: 20 kgs to 1000 kgs |
Castings for Endshileds, fan covers, bearing covers, terminal boxes, pump parts, etc | 5.0 Kg to 500 kilograms |
In house facility for stuffing containers | 5.0 Kg to 500 kilograms |
Yes | 5.0 Kg to 500 kilograms |
PLANT 2
INFRASTRUCTURE
- PLANT I : MAVDI PLOT
- PLANT II : VAVDI
- PLANT III : GONDAL ROAD
PLANT 2
LOCATION: VAVDI, RAJKOT.
CAPACITY OVERVIEW
Total Factory Area | |
21,000 Square Meters | 30,000 Square Meters |
Existing Capacity | |
Melting Capacity | 15,000 Metric Tons p.a. |
Automatic Sand Reclamation Plant; Mixers & Compaction Tables | |
Manufacturer | Omega Sinto Foundry Machinery Ltd. |
Reclamation Plant Capacity | 20 Tons/hour |
Mixer Capacity | 3 Nos Mixers of 10-20 Ton/Hour |
Compaction Table | 2 Nos Tables of 1555 mm x 762 mm, 1 Nos Tables of 1600 mm x 1200 mm, |
Automatic Moulding Line | 1 Nos of 8 Station Carousel of size 4 Booster Plate (1600 X 1200 mm) |
Moulding Process | Manufacturer Omega Sinto Foundry Machinery Ltd.
|
Hand Molding | No Bake Sand |
Cores | No Bake Sand |
TERI Design Divided Blast "Cupola" Furnaces | No Bake Sand |
Dia. 36 inches of TERI Design (Capacity: 7.5 tons/hour) | 1 Nos. |
"Induction" Furnace | 1 Nos. |
1500 kw Dual Track Furnace of INDUCTOTHERM make; with 2 Nos of each (Capacity: 0.5 2000 Kgs FURNACES port of Each (Capacity: 3.0 tons/hour) | 1 Nos. |
Material Grades | 1 Nos. (Under construction) |
Gray Cast Iron | EN GJL 200 - EN GJL 300 |
Conventional Vertical Turret Lathe Machines with DRO for Final machining | EN GJL 200 - EN GJL 300 |
Size: Chuck Diameter (mm) x Max. W/P Height x Boring Depth (mm) | Qty. and make |
1200 x 1000 x 700 | 12 Nos. [ TOS } |
1200 x 1200 x 900 | 04 Nos. [ TOS } |
1600 x 1200 x 950 | 02 Nos. [ TOS } |
1600 x 1400 x 950 | 04 Nos. [ TOS } |
1600 x 1400 x 1200 | 01 Nos. [ TOS } |
1000 x 800 x Turret Type | 01 Nos (RUSSIAN) |
3000 x 2000 x 1400 | 01 Us (DORRIES) |
4000 x 2400 x 1600 | 01 Us (TOSHIBA) |
Total | 28 Nos. |
CNC Vertical Turret Lathe Machines for Final machining | 3 Nos. |
Size: Chuck Diameter (mm) x Max. W/P Height x Boring Depth (mm) | Qty. and make |
1000 x 1000 x 700 | 01 Us (YOUJI) |
1200 x 800 x 480 | 01 Us (DORRIES) |
1500 x 1000 x 400 | 01 Us (OMBA) |
1000 x 1200 x 900 | 01 Us (TOS HULIN) |
CNC HMC Machines for Milling & Drilling | 5.0 Kg to 500 kilograms |
Size: "X x Y x Z" Distance x Table size | Qty. and make |
1626 x 1270 x 813 x Dia. 762 | 02 Nos (HAAS-EC1600) |
762 x 710 x 710 x 500 | 01 Nos (FELER - FHM 500) |
950 x 825 x 760 x 630 | 02 Nos (HYUNDAI- KH 63) |
3000 x 2500 x 1600 x 700 (W-axis) x (Table-1800 x 2000) | 01 Nos (HYUNDAI – KBN 135) |
1400 x 1200 x 1370 x 800 | 01 Nos (DOOSAN- NHP 8000) |
AUTOMATION VMC | 5.0 Kg to 500 kilograms |
Size: "X x Y x Z" Distance x Table size | Qty. and make |
1600 x 800 x 800 x "1750x800" | 01 Nos COSMOS (CVM 1680) |
Automatic Radial Drilling Machines | 5.0 Kg to 500 kilograms |
Spindle Taper x Max. W/p Height x x-Axis Distance | Qty. and make |
Mt5 x 1200 x 1200 | 04 Us (HMT) |
MT5 x 1600 x 1200 | 01 Us (HMT) |
CMM (Coordinate Measuring Machine) | 5.0 Kg to 500 kilograms |
Make: Mitutoyo, Size: X-axis distance = 1200mm, Y-axis distance = 2000mm, Z-axis distance = 1000 mm | 5.0 Kg to 500 kilograms |
Products | 5.0 Kg to 500 kilograms |
Castings for Stator Housings | Frame size: 200 mm to 560 mm; Weight: 50 kgs. to 3000 kgs |
In house facility for stuffing containers | 5.0 Kg to 500 kilograms |
Yes | Yes |
PLANT 3
INFRASTRUCTURE
- PLANT I : MAVDI PLOT
- PLANT II : VAVDI
- PLANT III : GONDAL ROAD
PLANT 3
LOCATION: : GONDAL ROAD NATIONAL HIGHWAY 8 - B, RAJKOT.
CAPACITY OVERVIEW
Total Factory Area | |
35,000 Square Meters | 30,000 Square Meters |
Existing Capacity | |
Melting Capacity | 32,000 Metric Tons p.a. |
Automatic Sand Reclamation Plant; Mixers & Compaction Tables | |
Manufacturer | Omega Sinto Foundry Machinery Ltd. |
Reclamation Plant Capacity | 2nos set of 20 tons/hour |
Mixer Capacity | 5nos mixers of 10-20 ton/hour |
Compaction Table | 2 tables of 1555 mm x 762 mm, 1nos tables of 1600 mm x 1200 mm, |
Automatic Moulding Line | 1 Nos of 8 Station Carousel of size 4 Booster Plate (1600 X 1200 mm) |
Moulding Process | Manufacturer Omega Sinto Foundry Machinery Ltd. |
Hand Molding | No Bake Sand |
Cores | No Bake Sand |
TERI Design Divided Blast "Cupola" Furnaces | No Bake Sand |
Dia. 36 inches of TERI Design (Capacity: 7.5 tons/hour) | 1 Nos. |
"Induction" Furnace | 1 Nos. |
1000 kw Furnace of INDUCTOTHERM make; with 2 Nos of 1000 Kgs FURNACES port and 1 Nos of 3000 Kgs FURNACES port (Capacity: 1.50 tons/hour) | 1 Nos. |
1500 kw Furnace of INDUCTOTHERM make with 2 Nos of 2000 Kgs FURNACES port of each (Capacity: 3.0 tons/hour) | 1 Nos. |
1500 kw Furnace of INDUCTOTHERM make; with 1 Nos of 3000 Kgs FURNACES port & 1 Nos of 4000 Kgs FURNACES port of each (Capacity: 3.0 tons/hour) | 1 Nos (Under construction) |
Material Grades | 1 Nos. (Under construction) |
Gray Cast Iron | EN GJL 200 - EN GJL 300 |
Shot Blasting Units (Table Type) | EN GJL 200 - EN GJL 300 |
Dia. 72 Inches | 1 Nos (Nesco Ltd) |
Dia. 96 Inches | 2 Nos (Nesco Ltd) |
Products | EN GJL 200 - EN GJL 300 |
Castings for Stator Housings | Frame size: 200 mm to 560 mm; Weight: 50 kgs. to 3000 kgs |